Back to Topics
CBDC_In_Development
Assess the current stage of exploration, development, or deployment of a Central Bank Digital Currency (CBDC) by the country's monetary authority.
High Priority
Compare Live vs Latest
Possible Values
Status values that can be assigned to this topic
| Value | Definition | Order |
|---|---|---|
| Launched | A CBDC has been officially launched and is operational for its intended users (e.g., retail or wholesale). | 0 |
| Pilot Phase | A CBDC is actively being tested in a pilot program, potentially involving real transactions in a controlled environment or with a limited user group. | 1 |
| Development/Proof-of-Concept | Active development, design, or proof-of-concept work is underway, but the CBDC is not yet in a pilot testing phase with external users. | 2 |
| Research Phase | The central bank is actively researching the feasibility, design possibilities, implications, and potential need for a CBDC, often involving publications or consultations, but without active development or piloting. | 3 |
| No Active Pursuit | The central bank has publicly stated it is not currently pursuing a CBDC, has paused efforts indefinitely, or has decided against launching one after research/piloting. | 4 |
| Unclear | The status of CBDC exploration or development is not publicly known, official statements are ambiguous, or there is no available information. | 5 |
Latest Analyses
Countries analyzed for CBDC_In_Development