Back to Topics
Crypto_Licensing_Efficiency
Assess the perceived efficiency, clarity, and speed of the process for obtaining any mandatory crypto-specific licenses or registrations for businesses (e.g., VASP license), based on available information or reported experiences.
Medium Priority
Compare Live vs Latest
Possible Values
Status values that can be assigned to this topic
| Value | Definition | Order |
|---|---|---|
| Efficient | The licensing/registration process is reported to be relatively quick, clear, well-defined, and predictable, with reasonable requirements and responsive regulators. | 0 |
| Moderate | The process functions but may involve some delays, moderate complexity, occasional lack of clarity in requirements, or require significant effort/resources from applicants. | 1 |
| Bureaucratic | The process is widely reported as slow, complex, opaque, costly, involving excessive red tape, unclear requirements, or unresponsive/overburdened regulators. | 2 |
| Process_Exists_But_Untested_Or_Opaque | A formal licensing/registration process exists on paper, but it is too new, has seen too few applicants, or lacks transparency, making it difficult to assess its practical efficiency. | 3 |
| No_Specific_Crypto_License_Required | Efficiency is high by default as no *specific* crypto license/registration regime exists beyond standard business setup requirements (refer to VASPs_Require_License topic for confirmation). | 4 |
| Unclear | Insufficient reliable information or consistent reports are available to gauge the practical efficiency of the crypto licensing/registration process. | 5 |
Latest Analyses
Countries analyzed for Crypto_Licensing_Efficiency