Back to Topics
Regulatory_Trajectory
Assess the overall direction of recent and anticipated changes in the country's regulatory stance and framework concerning cryptocurrencies.
Medium Priority
Compare Live vs Latest
Possible Values
Status values that can be assigned to this topic
| Value | Definition | Order |
|---|---|---|
| Improving | The regulatory environment shows a clear trend towards becoming more permissive, supportive, clearly defined (in an enabling way), or favorable for cryptocurrency innovation and adoption. | 0 |
| Deteriorating | The regulatory environment shows a clear trend towards becoming more restrictive, prohibitive, imposing higher compliance burdens, or increasing negative enforcement actions. | 1 |
| Stable | No significant changes in regulations, enforcement patterns, or official stance have been observed recently; the existing regulatory approach is being maintained without notable shifts. | 2 |
| Active_Development | Significant regulatory initiatives (e.g., new laws, comprehensive frameworks, major consultations) are formally underway, signaling potential future changes, though the final direction or impact may still be evolving. | 3 |
| Unclear | Insufficient information, conflicting signals, or lack of recent activity makes it difficult to determine the current direction or momentum of regulatory development. | 4 |
Latest Analyses
Countries analyzed for Regulatory_Trajectory