Back to Topics
Primary_Trajectory_Rationale
Select the primary reason or driving force behind the country's current regulatory direction or stance regarding cryptocurrencies. (Note: This simplifies complex situations where multiple factors may apply).
Medium Priority
Compare Live vs Latest
Possible Values
Status values that can be assigned to this topic
| Value | Definition | Order |
|---|---|---|
| Innovation_And_Economic_Goals | Trajectory driven primarily by a desire to foster fintech innovation, attract investment, promote economic growth, or become a leader in blockchain technology. | 0 |
| Investor_Protection_Focus | Trajectory primarily shaped by concerns about protecting consumers and retail investors from fraud, scams, volatility, and market manipulation. | 1 |
| Financial_Stability_Concerns | Trajectory driven mainly by concerns about the potential impact of crypto volatility or adoption on the stability of the existing financial system or monetary policy. | 2 |
| Illicit_Finance_Concerns_(AML_CFT) | Trajectory primarily driven by efforts to combat money laundering, terrorist financing, sanctions evasion, and other illicit uses of cryptocurrencies. | 3 |
| Alignment_With_Intl_Standards | Trajectory significantly influenced by the need or desire to align with international recommendations or requirements (e.g., FATF standards, peer country regulations). | 4 |
| Taxation_And_Revenue_Goals | Trajectory influenced by efforts to establish clear tax rules for crypto and/or capture potential government revenue from the sector. | 5 |
| Maintaining_Status_Quo | Trajectory characterized by a deliberate decision to maintain existing (often minimal or unclear) rules, possibly due to lack of consensus, capacity, or perceived urgency. | 6 |
| Reactive_To_Specific_Events | Trajectory significantly shaped by recent specific events (e.g., major exchange collapse, large-scale local fraud, significant market volatility) leading to a policy reaction. | 7 |
| Political_Directives_Or_Ideology | Trajectory primarily driven by explicit political agendas, high-level government directives, or specific ideological stances towards crypto/technology. | 8 |
| Other_Or_Multiple_Drivers | Trajectory driven by a complex mix of factors where no single rationale is clearly dominant, or by a primary reason not listed above. | 9 |
| Unclear | The primary rationale behind the current trajectory cannot be reliably determined from available information or official statements. | 10 |
Latest Analyses
Countries analyzed for Primary_Trajectory_Rationale