Back to Topics
Official_Crypto_Rhetoric
Assess the prevailing tone and direction of public statements made by key government officials, regulators, and central bankers regarding cryptocurrencies and blockchain technology.
Medium Priority
Compare Live vs Latest
Possible Values
Status values that can be assigned to this topic
| Value | Definition | Order |
|---|---|---|
| Supportive | Officials publicly express positive views, highlighting benefits (e.g., innovation, economic growth), promoting adoption, welcoming investment, or actively supporting the development of the sector. | 0 |
| Cautious | Officials acknowledge crypto but primarily emphasize risks (e.g., investor protection, financial stability, illicit finance), the need for careful regulation and monitoring, without outright hostility or strong promotion. Rhetoric is often balanced or guarded. | 1 |
| Hostile | Officials publicly express negative views, issuing strong warnings against involvement, emphasizing dangers and illicit uses, questioning legitimacy, or signaling intent for bans or severe restrictions. | 2 |
| Mixed | Significant conflicting messages are issued by different officials or agencies, or the prevailing tone shifts frequently without a clear, consistent stance. | 3 |
| Limited/No Stance | There are minimal or no significant public statements regarding cryptocurrencies from key officials; it is not a prominent topic in official discourse. | 4 |
| Unclear | The prevailing tone of official rhetoric cannot be reliably determined due to lack of accessible statements, highly ambiguous language, or inability to gauge the dominant sentiment. | 5 |
Latest Analyses
Countries analyzed for Official_Crypto_Rhetoric